| Company Name | Util ID |
| Telephone | |
| 360NETWORKS (USA) INC. | WFN-T |
| ACCESS POINT INC | ACS-T |
| ACN COMMUNICATION SERVICES INC | ACN-T |
| ALBION TELEPHONE COMPANY | ALB-T |
| ALEC, INC. | ALE-T |
| ALL IDAHO LLC | AII-T |
| AMERICAN FIBER NETWORK, INC. (parent: MOBILEPRO CORP) | AMF-T |
| AMERICAN FIBER SYSTEMS INC | AFS-T |
| AT&T COMMUNICATIONS OF THE MOUNTAIN STATES INC | ATT-T |
| BANDWIDTH.COM CLEC, LLC | BND-T |
| BASICPHONE INC | BAS-T |
| BIG SKY TELECOM INC | BST-T |
| BLC MANAGEMENT LLC DBA ANGLES COMMUNICATION SOLUTIONS | BLC-T |
| BROADVOX-CLEC, LLC | BCL-T |
| BT COMMUNICATIONS SALES LLC | COC-T |
| BUDGET PREPAY INC | BPP-T |
| BULLSEYE TELECOM, INC. | BUL-T |
| C-SYSTEMS INC | CSY-T |
| CCCID, INC. | CCI-T |
| CLEAR VOICE TELECOM INC | EXT-T |
| COMMPARTNERS, LLC | CMP-T |
| COMPUTER INTELLIGENCE 2, INC (parent: CI2 INC) | CI2-T |
| COMTECH 21 LLC | CME-T |
| COMTEL TELCOM ASSETS LP | CTA-T |
| CONNECT! LD INC (parent: CCCID INC) | CLD-T |
| CONTACT COMMUNICATIONS INC | CZ6-T |
| CORDIA COMMUNICATIONS CORP. | CRD-T |
| COVAD COMMUNICATIONS COMPANY | CVD-T |
| COVISTA, INC | COV-T |
| COX IDAHO TELECOM, LLC (parent: COXCOM, INC.) | COX-T |
| CTC TELECOM, INC. | CTL-T |
| DIGITAL COMMUNICATIONS | DZ1-T |
| DIRECT COMMUNICATIONS STAR WEST, INC. | DCS-T |
| DPI-TELECONNECT, LLC | DIP-T |
| DSLNET COMMUNICATIONS LLC (parent: MDS ACQUISTION, INC.) | DSL-T |
| ELECTRIC LIGHTWAVE LLC (parent: INTEGRA TELECOM HOLDINGS INC) | ELI-T |
| ELTOPIA COMMUNICATIONS LLC | ECL-T |
| ENTELEGENT SOLUTIONS, INC. | ENT-T |
| ERNEST COMMUNICATIONS, INC. | ERN-T |
| ESCHELON TELECOM INC | ESC-T |
| ESODUS COMMUNICATIONS INC (parent: ESODUS COMMUNICATIONS, INC.) | ESO-T |
| FRANCE TELECOM CORPORATE SOLUTIONS L.L.C. | FRN-T |
| FRETEL COMMUNICATIONS LLC (parent: FAIRPOINT COMMUNICATIONS) | FRC-T |
| FRONTIER COMMUNICATIONS OF AMERICA INC (parent: CITIZENS TELECOMMUNICATIONS CO) | CTZ-T |
| FRONTIER COMMUNICATIONS OF IDAHO (parent: CITIZENS TELECOMMUNICATIONS COMPANY OF | CTC-T |
| GLOBAL CAPACITY GROUP INC | GCG-T |
| GLOBCOM INCORPORATED | GBI-T |
| GRANITE TELECOMMUNICATIONS, LLC | GNT-T |
| GREENFLY NETWORKS INC. | GFN-T |
| GRIZZLY TELEPHONE (parent: BG ENTERPRISES INC) | BGE-T |
| GROUP LONG DISTANCE INC | GLD-T |
| HIGH TECH TELEPHONES, INC. | HTT-T |
| HYPERCUBE TELECOM LLC | KMD-T |
| ICS OF IDAHO LLC (parent: INTELLIGENT COMMUNITY SERVICES, INC.) | IOI-T |
| IDT AMERICA CORP | IDT-T |
| INCONTACT INC / DBA UCN | BUY-T |
| INETWORKS GROUP INC | ING-T |
| INTEGRA TELECOM INC | ITO-T |
| INTELLICALL OPERATOR SERVICES INC (parent: ILD TELECOMMUNICATIONS INC.) | IOS-T |
| INTRADO COMMUNICATIONS INC | ITD-T |
| LEVEL 3 COMMUNICATIONS LLC (parent: LEVEL3 FINANCING INC) | LEV-T |
| LIGHTYEAR NETWORK SOLUTIONS LLC | LYC-T |
| LOCAL CONNECTION TELEPHONE COMPANY (parent: V & V, INC.) | LCT-T |
| MATRAEX, INC. | MAE-T |
| MATRIX TELECOM INC | MAT-T |
| MAX-TEL COMMUNICATIONS INC | MAX-T |
| MAXCESS INC | MXC-T |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC (parent: MCI TELECOMMUNICATIONS CORP) | MCM-T |
| MCLEODUSA TELECOMMUNICATIONS SERVICES INC | MTI-T |
| METROPOLITAN TELECOMMUNICATIONS OF IDAHO, INC. | MRO-T |
| MOMENTUM TELECOM, INC. | MNT-T |
| MY TEL CO, INC. (parent: CORDIA CORPORATION (CORG.OB)) | MTC-T |
| NET TALK.COM INC | NTA-T |
| NEUTRAL TANDEM-IDAHO, LLC | NTM-T |
| NTERA INC | NTR-T |
| ORBITCOM, INC. | ORB-T |
| PAC-WEST TELECOMM INC | PWT-T |
| PACIFIC CENTREX SERVICES INC | PCE-T |
| PREMIERE NETWORK SERVICES INC | PNS-T |
| QUANTUMSHIFT COMMUNICATIONS INC (parent: VCOM SOLUTIONS INC) | QSC-T |
| QWEST COMMUNICATIONS COMPANY LLC | QCC-T |
| QWEST CORPORATION-NORTH | QWN-T |
| QWEST CORPORATION-SOUTH | QWE-T |
| RED-BAN COMMUNICATIONS, LLC | RDB-T |
| RELIANT COMMUNICATIONS INC | REL-T |
| RURAL NETWORK SERVICES INC | RNS-T |
| SAGE TELECOM, INC. | SGE-T |
| SPRINT COMMUNICATIONS COMPANY LP | SPR-T |
| TAMARACK VIDEO & TELECOM, LLC | TAM-T |
| TANAGER TELECOMMUNICATIONS LLC | TTL-T |
| TELCENTREX, LLC | TCX-T |
| THE LOCAL CONNECTION TELEPHONE COMPANY | TLC-T |
| TRANS NATIONAL COMMUNICATIONS INTERNATIONAL INC | TIN-T |
| TW TELECOM OF IDAHO LLC | TWT-T |
| VELOCITY THE GREATEST PHONE COMPANY EVER INC | VGP-T |
| VERIZON NORTHWEST INC | VZN-T |
| VYCERA COMMUNICATIONS, INC. | VYC-T |
| WESTCOM LLC (parent: WESTCOM LLC) | WSC-T |
| WINSTAR COMMUNICATIONS LLC | WWI-T |
| XO COMMUNICATIONS SERVICES, INC. (parent: XO HOLDINGS INC) | XOC-T |
| YMAX COMMUNICATIONS CORP. | YMX-T |
| ZIAL NETWORKS, INC. | ZIA-T |
| Report date: 02/24/2010 |