| Company Name | Util_ID |
| Electric | |
| ALBION LIGHT & WATER PLANT | MU1-E |
| BURLEY MUNICIPAL DISTRIBUTION SYSTEM | MU3-E |
| CITY OF BONNERS FERRY | MU2-E |
| CLEARWATER POWER COMPANY | CO1-E |
| DECLO MINICIPAL ELECTRIC DEPARTMENT | MU4-E |
| EAST END MUTUAL ELECTRIC COOP LTD | CO2-E |
| FALL RIVER RURAL ELECTRIC COOP | CO3-E |
| FARMERS ELECTRIC | CO4-E |
| HEYBURN ELECTRIC DEPARTMENT | MU5-E |
| IDAHO COUNTY LIGHT & POWER COOP ASSN, INC. | CO5-E |
| IDAHO FALLS ELECTRIC LIGHT | MU6-E |
| INLAND POWER & LIGHT CO. | CO6-E |
| KOOTENAI ELECTRIC COOP INC | CO7-E |
| LOST RIVER ELECTRIC COOP INC | CO8-E |
| LOWER VALLEY POWER & LIGHT | CO9-E |
| NORTHERN LIGHTS INC | C10-E |
| PLUMMER ELECTRIC DEPARTMENT | MU7-E |
| RAFT RIVER RURAL ELECTRIC COOP INC | C11-E |
| RIVERSIDE ELECTRIC COMPANY | C12-E |
| RUPERT ELECTRICAL DEPARTMENT | MU8-E |
| SALMON RIVER ELECTRIC COOP | C13-E |
| SODA SPRINGS MUNICIPAL ELECTRIC LIGHT AND POWER DEPARTMENT | MU9-E |
| SOUTH SIDE ELECTRIC LINES INC | C14-E |
| UNITED ELECTRIC COOP | C15-E |
| WEISER WATER & LIGHT DEPARTMENT | M10-E |
| Telephone | |
| BLACKFOOT TELECOMMUNICATIONS GROUP | BTC-T |
| CUSTER TELEPHONE COOPERATIVE INC | CUS-T |
| FARMERS MUTUAL TELEPHONE CO LTD | FMT-T |
| FILER MUTUAL TELEPHONE COMPANY | FIL-T |
| MUD LAKE TELEPHONE COOPERATIVE | MLC-T |
| PROJECT MUTUAL TELEPHONE COOPERATIVE ASSOCIATION INC | PRJ-T |
| Report date: 05/25/2013 |